Size Guide (Sleepwear and Loungewear)
|
Fern Pyjama Set
|
||||
| Top | ||||
| CM | M | L | XL | XXL |
| 1/2 Chest | 58.50 | 61.50 | 65.50 | 69.50 |
| Shirt back length | 69.00 | 70.00 | 71.50 | 73.00 |
| Sleeve length | 26.50 | 27.00 | 27.50 | 28.00 |
| INCHES | ||||
| 1/2 Chest | 23.03 | 24.21 | 25.79 | 27.36 |
| Shirt back length | 27.17 | 27.56 | 28.15 | 28.74 |
| Sleeve length | 10.43 | 10.63 | 10.83 | 11.02 |
| Shorts | ||||
| CM | ||||
| 1/2 Waistband | 37.00 | 40.00 | 44.00 | 48.00 |
| 1/2 Hips | 57.50 | 60.50 | 64.50 | 68.50 |
| Side length | 55.00 | 55.50 | 56.00 | 57.00 |
| 1/2 Leg bottom width | 29.00 | 30.00 | 31.00 | 32.50 |
| INCHES | ||||
| 1/2 Bust | 14.57 | 15.75 | 17.32 | 18.90 |
| 1/2 Hips | 22.64 | 23.82 | 25.39 | 26.97 |
| Shirt back length | 21.65 | 21.85 | 22.05 | 22.44 |
| Sleeve length | 11.42 | 11.81 | 12.20 | 12.80 |
| Verbena Pyjama Set | ||||||
| Top | ||||||
| CM | XS | S | M | L | XL | XXL |
| 1/2 Chest | 48.00 | 50.00 | 52.00 | 55.00 | 58.00 | 61.00 |
| Back Length | 59.50 | 60.50 | 61.50 | 63.50 | 65.50 | 64.50 |
| INCHES | XS | S | M | L | XL | XXL |
| 1/2 Chest | 18.90 | 19.69 | 20.47 | 21.65 | 22.83 | 24.02 |
| Back Length | 23.43 | 23.82 | 24.21 | 25.00 | 25.79 | 25.39 |
| Shorts | ||||||
| CM | XS | S | M | L | XL | XXL |
| 1/2 waist | 33.00 | 35.00 | 37.00 | 40.00 | 43.00 | 47.00 |
| 1/2 Hips | 50.50 | 52.50 | 54.50 | 57.50 | 60.50 | 63.50 |
| Side length | 42.00 | 43.00 | 44.00 | 46.00 | 48.00 | 49.50 |
| Leg width | 29.00 | 30.00 | 31.00 | 32.50 | 34.00 | 35.50 |
| INCHES | XS | S | M | L | XL | XXL |
| 1/2 waist | 12.99 | 13.78 | 14.57 | 15.75 | 16.93 | 18.50 |
| 1/2 Hips | 19.88 | 20.67 | 21.46 | 22.64 | 23.82 | 25.00 |
| Side length | 16.54 | 16.93 | 17.32 | 18.11 | 18.90 | 19.49 |
| Leg width | 11.42 | 11.81 | 12.20 | 12.80 | 13.39 | 13.98 |
|
Clover Pyjama Set
|
||||||
| Top | ||||||
| CM | XS | S | M | L | XL | XXL |
| 1/2 Chest | 61.00 | 64.00 | 67.00 | 70.00 | 73.00 | 76.00 |
| Back Length | 68.00 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 |
| INCHES | XS | S | M | L | XL | XXL |
| 1/2 Chest | 24.02 | 25.20 | 26.38 | 27.56 | 28.74 | 29.92 |
| Back Length | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 | 28.74 |
| Shorts | ||||||
| CM | XS | S | M | L | XL | XXL |
| 1/2 waist | 33.00 | 35.00 | 37.00 | 40.00 | 43.00 | 47.00 |
| 1/2 Hips | 50.50 | 52.50 | 54.50 | 57.50 | 60.50 | 63.50 |
| Side length | 42.00 | 43.00 | 44.00 | 46.00 | 48.00 | 49.50 |
| Leg width | 29.00 | 30.00 | 31.00 | 32.50 | 34.00 | 35.50 |
| INCHES | XS | S | M | L | XL | XXL |
| 1/2 waist | 12.99 | 13.78 | 14.57 | 15.75 | 16.93 | 18.50 |
| 1/2 Hips | 19.88 | 20.67 | 21.46 | 22.64 | 23.82 | 25.00 |
| Side length | 16.54 | 16.93 | 17.32 | 18.11 | 18.90 | 19.49 |
| Leg width | 11.42 | 11.81 | 12.20 | 12.80 | 13.39 | 13.98 |
|
Chamomile Dress
|
||||
| CM | S | M | L | XL |
| 1/2 Chest | 44.00 | 46.00 | 49.00 | 52.00 |
| Center Back length | 86.00 | 86.50 | 87.00 | 88.00 |
| INCHES | S | M | L | XL |
| 1/2 Chest | 17.32 | 18.11 | 19.29 | 20.47 |
| Center Back length | 33.86 | 34.06 | 34.25 | 34.65 |
|
Primrose Loungewear Set
|
||||||
| Top | ||||||
| CM | XS | S | M | L | XL | XXL |
| 1/2 Chest | 59.50 | 62.50 | 65.50 | 68.50 | 72.50 | 74.50 |
| Back Length | 69.50 | 70.50 | 71.50 | 72.50 | 73.50 | 74.50 |
| INCHES | XS | S | M | L | XL | XXL |
| 1/2 Chest | 23.43 | 24.61 | 25.79 | 26.97 | 28.54 | 29.33 |
| Back Length | 27.36 | 27.76 | 28.15 | 28.54 | 28.94 | 29.33 |
| Trousers | ||||||
| CM | XS | S | M | L | XL | XXL |
| 1/2 waist | 33.00 | 35.00 | 37.00 | 40.00 | 43.00 | 47.00 |
| 1/2 Hips | 49.50 | 51.50 | 53.50 | 56.50 | 60.50 | 63.50 |
| Side length | 99.50 | 100.00 | 100.50 | 101.50 | 102.50 | 103.00 |
| 1/2 Leg bottom width | 22.50 | 23.00 | 24.00 | 25.50 | 26.00 | 26.50 |
| INCHES | XS | S | M | L | XL | XXL |
| 1/2 waist | 12.99 | 13.78 | 14.57 | 15.75 | 16.93 | 18.50 |
| 1/2 Hips | 19.49 | 20.28 | 21.06 | 22.24 | 23.82 | 25.00 |
| Side length | 39.17 | 39.37 | 39.57 | 39.96 | 40.35 | 40.55 |
| 1/2 Leg bottom width | 8.86 | 9.06 | 9.45 | 10.04 | 10.24 | 10.43 |
|
Currant Loungewear Set
|
||||
| Top | ||||
| CM | M | L | XL | XXL |
| 1/2 Chest | 58.50 | 61.50 | 65.50 | 69.50 |
| Back length | 75.00 | 76.00 | 77.50 | 79.00 |
| Sleeve length | 61.00 | 61.50 | 62.00 | 62.50 |
| INCHES | M | L | XL | XXL |
| 1/2 Chest | 23.03 | 24.21 | 25.79 | 27.36 |
| Back length | 29.53 | 29.92 | 30.51 | 31.10 |
| Sleeve length | 24.02 | 24.21 | 24.41 | 24.61 |
| Trousers | ||||
| CM | M | L | XL | XXL |
| 1/2 waist (elastic unstretched) width | 37.00 | 40.00 | 44.00 | 48.00 |
| 1/2 Hips | 57.00 | 60.00 | 64.00 | 68.00 |
| Side length | 107.00 | 108.00 | 108.50 | 109.00 |
| 1/2 Leg bottom width | 20.50 | 21.50 | 22.00 | 23.00 |
| INCHES | M | L | XL | XXL |
| 1/2 Waistband | 14.57 | 15.75 | 17.32 | 18.90 |
| 1/2 Hips | 22.44 | 23.62 | 25.20 | 26.77 |
| Side length | 42.13 | 42.52 | 42.72 | 42.91 |
| 1/2 Leg bottom width | 8.07 | 8.46 | 8.66 | 9.06 |
|
Summer Bathrobe
|
||
| CM | S-M | L-XL |
| Sleeve length | 24.00 | 24.00 |
| Centre back length | 121.00 | 122.00 |
| Back width 2 cm bellow armpit | 65.00 | 73.00 |
| INCHES | S-M | L-XL |
| Sleeve length | 9.45 | 9.45 |
| Centre back length | 47.64 | 48.03 |
| Back width 2 cm bellow armpit | 25.59 | 28.74 |