Size Guide (Candela Top)
| CM | XS-S | M-L |
| 1/2 Chest width measured at top edge (elastic unstretched) | 36.00 | 42.00 |
| Back length | 41.00 | 43.00 |
| INCHES | XS-S | M-L |
| 1/2 Chest width measured at top edge (elastic unstretched) | 14.17 | 16.54 |
| Back length | 16.14 | 16.93 |
| CM | XS-S | M-L |
| 1/2 Chest width measured at top edge (elastic unstretched) | 36.00 | 42.00 |
| Back length | 41.00 | 43.00 |
| INCHES | XS-S | M-L |
| 1/2 Chest width measured at top edge (elastic unstretched) | 14.17 | 16.54 |
| Back length | 16.14 | 16.93 |
Enjoy 25% off sitewide and 30% off bundles. Exclusions apply.
Log in or create an account to use your points.