Size guide (Sleepwear)
The size chart is a guide to help you find the right size for you.
As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and measurements provided in the description.
HOW TO MEASURE
Chest: Measure around the fullest part of your chest.
Waist: Measure at the narrowest part of your waistline.
Hip: Measure at the fullest part of your hips.
WOMEN'S SIZE GUIDE | ||||
CM | S | M | L | XL |
Chest | 87 | 92 | 98 | 104 |
Waist | 70 | 75 | 81 | 86 |
Hips | 95 | 100 | 106 | 112 |
INCHES | S | M | L | XL |
Chest | 34.3'' | 36.2'' | 38.6'' | 40.9'' |
Waist | 27.6'' | 29.5'' | 31.9'' | 33.9'' |
Hips | 37.4'' | 39.4'' | 41.7'' | 44.1'' |
MEN'S SIZE GUIDE | ||||
CM | M | L | XL | XXL |
Chest | 100 | 106 | 113 | 120 |
Waist | 87 | 93 | 100 | 108 |
Hips | 99 | 104 | 111 | 118 |
INCHES | M | L | XL | XXL |
Chest | 39.4'' | 41.7'' | 44.5'' | 47.2'' |
Waist | 34.3'' | 36.6'' | 39.4'' | 42.5'' |
Hips | 39'' | 40.9'' | 43.7'' |
46.5'' |