GET A MYSTERY GIFT WITH ORDERS OVER €200

GET A MYSTERY GIFT WITH ORDERS OVER €200

Your cart

Your cart is empty

Acorn Trousers
CM S-M L-XL
Side seam length including waistband 98.50 100.00
1/2 hip width 58.00 63.00
1/2 waist (elastic unstretched) width 36.50 41.50
1/2 leg bottom width 18.00 19.50
INCHES S-M L-XL
Side seam length including waistband 38.78 39.37
1/2 hip width 22.83 24.80
1/2 waist (elastic unstretched) width 14.37 16.34
1/2 leg bottom width 7.09 7.68

 

Gladiolus Trousers
CM S M L XL
Side seam length including waistband 97.00 97.50 98.50 99.50
1/2 hip width 53.00 55.00 58.00 62.00
1/2 waist (elastic unstretched) width 36.00 38.00 41.00 45.00
1/2 leg bottom width 16.00 17.00 18.00 19.50
INCHES S M L XL
Side seam length including waistband 38.19 38.39 38.78 39.17
1/2 hip width 20.87 21.65 22.83 24.41
1/2 waist (elastic unstretched) width 14.17 14.96 16.14 17.72
1/2 leg bottom width 20.87 21.65 22.83 24.41

 

Willow Trousers
CM XS S M L XL XXL
Side seam length including waistband 105.00 105.50 106.00 106.50 107.50 108.00
1/2 hip width 50.00 52.00 54.00 57.00 60.00 63.00
1/2 waist (elastic unstretched) width 33.00 35.00 38.00 40.00 43.00 47.00
1/2 leg bottom width 24.00 25.00 26.00 27.00 28.00 30.00
INCHES XS S M L XL XXL
Side seam length including waistband 41.34 41.54 41.73 41.93 42.32 42.52
1/2 hip width 19.69 20.47 21.26 22.44 23.62 24.80
1/2 waist (elastic unstretched) width 12.99 13.78 14.57 15.75 16.93 18.50
1/2 leg bottom width 9.45 9.84 10.24 10.63 11.02 11.81

 

Octave Trousers
CM XS S M L XL XXL
Side seam length including waistband 100.60 101.30 102.00 102.70 103.40 104.10
1/2 hip width 48.50 50.50 52.50 55.50 59.50 63.50
1/2 waist (elastic unstretched) width 34.00 36.00 38.00 41.00 45.00 47.00
INCHES XS S M L XL XXL
Side seam length including waistband 39.61 39.88 40.16 40.43 40.71 40.98
1/2 hip width 19.09 19.88 20.67 21.85 23.43 25.00
1/2 waist (elastic unstretched) width 13.39 14.17 14.96 16.14 17.72 18.50

 

Elm Overalls
CM S-M Regular S-M Tall L-XL Regular L-XL Tall
Inside seam length 75.00 82.00 75.00 82.00
1/2 hip width 57.00 57.00 62.00 62.00
1/2 waist width measured at cut line 53.00 53.00 57.50 57.50
1/2 leg bottom width 29.00 29.00 30.00 30.00
INCHES S-M Regular S-M Tall L-XL Regular L_XL Tall
Inside seam length 29.53 32.28 29.53 32.28
1/2 hip width 22.44 22.44 24.41 24.41
1/2 waist width measured at cut line 20.87 20.87 22.64 22.64
1/2 leg bottom width 11.42 11.42 11.81 11.81
Are you in the right place? Please select your country to see the correct delivery options and currency.
United States Flag United States